All our vehicles are covered by R.C.A. in accordance with the laws in force, which guarantees the insurance coverage of Civil Liability towards third parties. The rental rate includes the conventional damage reduction (CDW) and theft (TLW) service.
The CDW service concerns any damage found at the end of the rental. Any charge for such damages, as a penalty, is calculated respecting a maximum amount (also called Damage Deductible) which varies according to the category of vehicle rented.
The TLW service concerns the possible theft of the vehicle during the rental. Any charge for theft, as a penalty, is likewise calculated taking into account a fixed amount (also called Theft Deductible) which varies according to the category of vehicle rented.
Vehicle’s Category (CAR) | Description | CDW (Damage Excess) | TLW (Theft Excess) |
---|---|---|---|
A | Citroen C1, Toyota Aygo or smiliar | until € 1.400,00 | until € 1.600,00 |
B | Fiat Panda, Mahindra KUV100 or smiliar | until € 1.400,00 | until € 1.600,00 |
C | Ford Fiesta, Peugeot 208or smiliar | until € 1.500,00 | until € 1.800,00 |
D | Ford Focus, Renault Capturor smiliar | until € 1.800,00 | until € 2.000,00 |
E | Fiat 500 Cabrio or smiliar | until € 1.500,00 | until € 1.800,00 |
F | Ford Galaxy, Renault Grand Scenicor similar | until € 2.600,00 | until € 2.800,00 |
I | BMW Serie 1, BMW Serie 2or smiliar | until € 2.400,00 | until € 2.600,00 |
J | Ford Kuga, Peugeot 3008or smiliar | until € 2.200,00 | until € 2.400,00 |
L | Mercedes Classe C SW, Ford Mondeo SW or smiliar | until € 2.400,00 | until € 2.600,00 |
M | Ford Tourneo, Citroen Spacetourer 9 Pax or smiliar | until € 2.600,00 | until € 2.800,00 |
N | Alfa Romeo Giulia or smiliar | until € 2.600,00 | until € 2.800,00 |
O | Cadillac XT4, Mercedes GLA or smiliar | until € 2.800,00 | until € 3.000,00 |
P | Maserati Ghibli or smiliar | until € 3.000,00 | until € 3.500,00 |
S | Ford Focus SW, Peugeot 308 SWor smiliar | until € 2.200,00 | until € 2.400,00 |
V | Piaggio Vespa 125cc, 300cc or smiliar | until € 250,00 | until € 250,00 |
Vehicle’s Category (VAN) | Description | CDW (Damage Excess) | TLW (Theft Excess) |
---|---|---|---|
Z0 | Van Cargo | until € 2.000,00 | until € 2.000,00 |
Z1 | Van Cargo | until € 2.000,00 | until € 2.000,00 |
Z1A | Van Cargo XL | until € 2.000,00 | until € 2.000,00 |
Z2 | Cargo | until € 2.000,00 | until € 2.000,00 |
Z2+ | Cargo full electric | until € 3.500,00 | until € 3.500,00 |
Z2TF | Cargo Frigo | until € 3.500,00 | until € 3.500,00 |
Z2A | Passo corto | until € 2.000,00 | until € 2.000,00 |
Z3 | Passo medio | until € 2.500,00 | until € 2.500,00 |
Z3+ | Passo Medio full electric | until € 3.800,00 | until € 3.800,00 |
Z3A | Passo lungo | until € 2.500,00 | until € 2.500,00 |
Z3TF | Passo medio frigo | until € 3.800,00 | until € 3.800,00 |
Z4CR | Autocarro | until € 3.800,00 | until € 3.800,00 |
Z4C7 | Autocarro 7 posti | until € 3.800,00 | until € 3.800,00 |
Z4GV | Box 18/20 m3 | until € 3.800,00 | until € 3.800,00 |
Z4PS | Box 18/20 m3 Pedana S. | until € 3.800,00 | until € 3.800,00 |
Noleggiare, however, allows you to reduce or eliminate your liability for vehicle damage or theft through specific packages. See our Rate Schedule to learn more.
Données correctement envoyées